IParameter yobuGcisa
Uluhlu lokulinganisa | 5-110mm | 125 ~ 175mm | 220 ~ 500mm |
Ukuchaneka | +0.1% | +0.1% | +0.05% |
Unyamezelo ± 10% | 5.0k | ||
Ukuhamba ngoomatshini | Ukuhamba + 7mm | ||
Isigqibo | Uhlalutyo olungapheliyo oluqhubekayo | ||
Esona santya siphezulu sokusebenza | 10m/s | ||
Ubungakanani bobushushu obuphezulu | -60℃~ +150℃ | ||
Ukuphindaphinda | 0.01mm | ||
Uhlobo lwemveliso | 0 ~ 100% Igalelo lamandla ombane osebenzayo (ngokufuduswa) | ||
Uvakalelo | 1 | ||
Buza ukukhukuliseka | Incinci ngokungenasiphelo |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi